
Home | Locations | Power Quality Profile | More About Us | Products | Power Quality Training | Power Quality Request Form
Model |
Power Rating |
Voltage |
Load Capacity Amps |
Conditioner Protection Method* |
Load Regulation +/- % |
Efficiency |
Number of Outlets |
Dimensions H x W x D (in.) |
Weight (lbs) |
| PQC11007 | 78VA | 120 | 0.7 | TB | 3% | 96% | 2 | 3.50 x 4.25 x 6.75 | 5 |
| PQC1101 | 120VA | 120 | 1.0 | TB | 3% | 96% | 2 | 3.50 x 4.25 x 6.75 | 5 |
| PQC1101.5 | 180VA | 120 | 1.5 | TB | 3% | 96% | 2 | 3.50 x 4.25 x 6.75 | 6 |
| PQC1102 | 240VA | 120 | 2 | TB | 3% | 96% | 2 | 3.50 x 4.25 x 6.75 | 7 |
| PQC1104 | 360VA | 120 | 3.4 | TB | 3% | 96% | 4 | 4.00 x 5.00 x 7.50 | 10 |
| PQC1105 | 480VA | 120 | 4.2 | TB | 3% | 96% | 4 | 4.00 x 5.00 x 7.50 | 18 |
| PQC1106 | 600VA | 120 | 5 | CB | 3% | 96% | 4 | 4.00 x 8.00 x 11.75 | 20 |
| PQC1107 | 720VA | 120 | 6 | CB | 3% | 96% | 4 | 4.00 x 8.00 x 11.75 | 21 |
| PQC1108 | 840VA | 120 | 6.7 | CB | 3% | 96% | 4 | 4.00 x 8.00 x 11.75 | 23 |
| PQC1110 | 1000VA | 120 | 8.4 | CB | 3% | 96% | 6 | 6.50 x 10.50 x 16.00 | 36 |
| PQC1115 | 1500VA | 120 | 12 | CB | 3% | 96% | 6 | 6.50 x 10.50 x 16.00 | 39 |
| PQC1120 | 2000VA | 120 | 16 | CB | 3% | 96% | 6 | 6.50 x 10.50 x 16.00 | 42 |
Model |
Power Rating |
Voltage |
Load Capacity Amps |
Conditioner Protection Method* |
Load Regulation +/- % |
Efficiency |
Number of Outlets |
Dimensions H x W x D (in.) |
Weight (lbs) |
| PQC1102-MED | 240VA | 120 | 2 | TB | 3% | 96% | 2 | 3.50 x 4.25 x 6.75 | 13 |
| PQC1104-MED | 360VA | 120 | 3 | TB | 3% | 96% | 2 | 3.50 x 4.25 x 6.75 | 14 |
| PQC1105-MED | 480VA | 120 | 4 | TB | 3% | 96% | 4 | 4.00 x 5.00 x 7.50 | 17 |
| PQC1106-MED | 600VA | 120 | 5 | TB | 3% | 96% | 4 | 4.00 x 5.00 x 7.50 | 18 |
| PQC1107-MED | 720VA | 120 | 6 | CB | 3% | 96% | 4 | 4.00 x 8.00 x 11.75 | 20 |
| PQC1108-MED | 840VA | 120 | 7 | CB | 3% | 96% | 4 | 4.00 x 8.00 x 11.75 | 22 |
| PQC1110-MED | 1000VA | 120 | 8.3 | CB | 3% | 96% | 4 | 4.00 x 8.00 x 11.75 | 32 |
| PQC1112-MED | 1200VA | 120 | 10 | CB | 3% | 96% | 6 | 6.50 x 10.50 x 16.00 | 38 |
| PQC1115-MED | 1400VA | 120 | 12 | CB | 3% | 96% | 6 | 6.50 x 10.50 x 16.00 | 43 |
| PQC1120-MED | 2000VA | 120 | 16 | CB | 3% | 96% | 6 | 6.50 x 10.50 x 16.00 | 52 |
Other combinations of input and output voltages, 50/60Hz, and three phase units available.
|
Home | Locations | Power Quality Profile | More About Us | Products | Power Quality Training | Power Quality Request Form